Terminals & Ferrules
Mfg | Mpn | Series | Description | Price | Type | Size | Product | AWG | PKG | Color | ||
Panduit | FSD83-12-C | Panduit Pan-Term FSD83-12-C Single wire ferrule, Red, 12mm Pin L, PK100 | Call for pricing | |||||||||
Panduit | PN18-8LF-3K | Panduit Reel Smart PN18-8LF-3K Terminals on a Reel | Call for pricing | |||||||||
Panduit | FSD80-12-D | Panduit Pan-Term FSD80-12-D Single wire ferrule, Blue, 12mm Pin L, PK500 | Call for pricing | |||||||||
Panduit | FSD78-12-D | Panduit Pan-Term FSD78-12-D Single wire ferrule, Black, 12mm Pin L, PK500 | Call for pricing | |||||||||
Panduit | PV10-10R-D | Panduit Pan-Term PV10-10R-D Ring Terminal, Yellow, Vinyl, 10-12 AWG, #10 Stud, PK500 | Call for pricing | |||||||||
Panduit | P14-8RHT6-M | Panduit Pan-Term P14-8RHT6-M Ring Terminal | Call for pricing | |||||||||
Panduit | P18-6R-M | Panduit Pan-Term P18-6R-M Ring Terminal, Bare, 18-22 AWG, #6 Stud, PK1000 | Call for pricing | |||||||||
Panduit | PV14-10R-M | Panduit Pan-Term PV14-10R-M Ring Terminal, Blue, Vinyl, 14-16 AWG, #10 Stud, PK1000 | Call for pricing | |||||||||
Panduit | BS14-M | Panduit Butt Splice non-insul 16-14AWG 1000/PK | 1000-5000 $0.15 USD |
|||||||||
Panduit | PV10-14R-D | Panduit Pan-Term PV10-14R-D Ring Terminal, Yellow, Vinyl, 10-12 AWG, 1/4'' Stud, PK500 | Call for pricing | |||||||||
Panduit | BSN18-M | Panduit Butt Splice nylon insul 22-18AWG 1000/PK | 1000-5000 $0.23 USD |
|||||||||
Panduit | PV18-8F-CY | Panduit Fork Terminal Vinyl 22-18AWG #8 100/PK | 500-1000 $0.54 USD |
|||||||||
Panduit | FSD81-12-C | Panduit Pan-Term FSD81-12-C Single wire ferrule, Gray, 12 AWG, 12mm Pin L, PK100 | Call for pricing | |||||||||
Panduit | PN10-14R-D | Panduit Pan-Term PN10-14R-D Ring Terminal, Yellow, Nylon, 10-12 AWG, 1/4'' Stud, PK500 | Call for pricing | |||||||||
Panduit | PN18-10R-M | Panduit Pan-Term PN18-10R-M Ring Terminal, Red, Nylon, 18-22 AWG, #10 Stud, PK1000 | Call for pricing | |||||||||
Panduit | PNF14-14R-M | Panduit Pan-Term PNF14-14R-M Ring Terminal | Call for pricing | |||||||||
Panduit | PNF18-8LF-M | Panduit Pan-Term PNF18-8LF-M Loose Piece Terminal | Call for pricing | |||||||||
Panduit | PV14-6R-M | Panduit Pan-Term PV14-6R-M Ring Terminal, Blue, Vinyl, 14-16 AWG, #6 Stud, PK1000 | Call for pricing | |||||||||
Panduit | PV14-8LF-M | Panduit Pan-Term PV14-8LF-M Fork Terminal, Blue, Vinyl, 14-18 AWG, #8 Stud, PK1000 | Call for pricing | |||||||||
Panduit | PN14-8R-M | Panduit Ring Nylon 18-14AWG #8 STUD 1000/PK | 1000-5000 $0.23 USD |
|||||||||
Panduit | PV10-6R-D | Panduit Ring Terminal Vinyl 12-10AWG #6 500/PK | 500-2500 $0.21 USD |
|||||||||
Panduit | P14-14R-C | Panduit Pan-Term P14-14R-C Ring Terminal, Bare, 14-18 AWG, 1/4'' Stud, PK100 | Call for pricing | |||||||||
Panduit | PV14-8R-C | Panduit Pan-Term PV14-8R-C Ring Terminal, Blue, Vinyl, 14-16 AWG, #8 Stud, PK100 | Call for pricing | |||||||||
Panduit | PV10-8R-D | Panduit Ring Terminal Vinyl 12-10AWG #8 500/PK | 500-2500 $0.20 USD |
|||||||||
Panduit | FSDX84-12-C | Panduit Pan-Term FSDX84-12-C Covered single wire ferrules | Call for pricing | |||||||||
Panduit | PV18-14R-CY | Panduit Pan-Term PV18-14R-CY Loose Piece Ring Terminal | Call for pricing | |||||||||
Panduit | PV14-6LFW-M | Panduit Pan-Term PV14-6LFW-M Loose Piece Terminal | Call for pricing | |||||||||
Panduit | P10-10R-L | Panduit Ring Non-Insul 12-10AWG #10 STUD 50/PK | 500-1000 $0.44 USD |
|||||||||
Panduit | BSN14-M | Panduit Butt Splice nylon insul 16-14AWG 1000/PK | 1000-5000 $0.23 USD |
|||||||||
Panduit | P8-10RHT6-Q | Panduit Ring HiTemp Non-Ins 8 AWG #10 STUD 25/PK | 125-500 $0.84 USD |
|||||||||
Panduit | SA1/0-X | Panduit AlSplice TinPlated 1/0AWG 1/PK | 1-20 $21.72 USD |
|||||||||
Panduit | SA300-2 | Panduit AlSplice TinPlated 300kcmil 1/PK | 1-15 $31.43 USD |
|||||||||
Panduit | SA350-2 | Panduit AlSplice TinPlated 350kcmil 1/PK | 1-15 $32.99 USD |
|||||||||
Panduit | SA4/0-5 | Panduit AlSplice TinPlated 4/0AWG 1/PK | 1-15 $27.19 USD |
|||||||||
Panduit | SA400-2 | Panduit AlSplice TinPlated 400kcmil 1/PK | 1-10 $43.37 USD |
|||||||||
Panduit | SA500-2 | Panduit AlSplice TinPlated 500kcmil 1/PK | 1-10 $53.15 USD |
|||||||||
Panduit | SA600-2 | Panduit AlSplice TinPlated 600kcmil 1/PK | 1-5 $77.48 USD |
|||||||||
Panduit | SA750-1 | Panduit AlSplice TinPlated 750kcmil 1/PK | 1-5 $79.58 USD |
|||||||||
Panduit | P20M24SM | Panduit BEAM CLAMP 1/8-1/4 in SD MNT 1.25 100/PK | 100-500 $2.29 USD |
|||||||||
Panduit | P32M24SM | Panduit BEAM CLAMP 1/8-1/4 in SD MNT 2 in 100/PK | 100-500 $2.74 USD |
|||||||||
Panduit | P32M24 | Panduit BEAM CLAMP 1/8-1/4 in SNP CLS 2 in 100/PK | 100-500 $3.23 USD |
|||||||||
Panduit | P12P24 | Panduit BEAM CLAMP 1/8-1/4 PUSH 3/4 in 100/PK | 100-500 $1.99 USD |
|||||||||
Panduit | P12P24SM | Panduit BEAM CLAMP 1/8-1/4 PUSH 3/4 in SM 100/PK | 200-500 $1.55 USD |
|||||||||
Panduit | P6M24 | Panduit BEAM CLAMP 1/8-1/4 SNAP 3/8 CNDT 100/PK | 100-500 $1.94 USD |
|||||||||
Panduit | P6M24SM | Panduit BEAM CLAMP 1/8-1/4 SNAP 3/8 SD MT 100/PK | 100-500 $1.54 USD |
|||||||||
Panduit | P3000037EG | Panduit BEAM CLAMP 3/4 in FLGE 3/8-16 HOLE 150/PK | 1050-750 $5.17 USD |
|||||||||
Panduit | P12P58 | Panduit BEAM CLAMP 5/16-1/2 PUSH 3/4 in 100/PK | 100-500 $2.12 USD |
|||||||||
Panduit | P32M58 | Panduit BEAM CLAMP 5/16-1/2in SNAP 2in 100/PK | 100-500 $2.79 USD |
|||||||||
Panduit | P16M912 | Panduit BEAM CLAMP 9/16-3/4in SNP CLS 1 in 100/PK | 100-500 $2.74 USD |
|||||||||
Panduit | P16M24 | Panduit BEAM CLAMP SNAP CLOSE 1 in 100/PK | 100-500 $2.29 USD |
|||||||||
Panduit | P16M24SM | Panduit BEAM CLAMP SNAP CLOSE SD MNT 1 in 100/PK | 100-500 $1.89 USD |
|||||||||
Panduit | P16M912SM | Panduit BeamClmp 9/16-3/4in Snp SDMNT 1'' 100/PK | 100-500 $2.59 USD |
|||||||||
Panduit | P16MB18A | Panduit BOX/CONDUIT HANGER 1 in CNDT NO-THD 25/PK | 25-125 $4.49 USD |
|||||||||
Panduit | P6MB18A | Panduit BOX/CONDUIT HANGER 3/8 CNDT NO-THD 25/PK | 50-125 $3.53 USD |
|||||||||
Panduit | SCL4-L | Panduit Butt Splice #4–#3 AWG STR 2 AWG SOL 1/PK | 1-45 $8.43 USD |
|||||||||
Panduit | BS10-D | Panduit Butt Splice non-insul 12-10AWG 500/PK | 500-2500 $0.17 USD |
|||||||||
Panduit | BS10-L | Panduit Butt Splice non-insul 12–10AWG 50/PK | 250-750 $0.55 USD |
|||||||||
Panduit | BS14-C | Panduit Butt Splice non-insul 16-14AWG 100/PK | 500-1000 $0.39 USD |
|||||||||
Panduit | BS18-M | Panduit Butt Splice non-insul 22-18AWG 1000/PK | 1000-5000 $0.16 USD |
|||||||||
Panduit | BS18-C | Panduit Butt Splice non-insul 22–18AWG 100/PK | 100-1000 $0.39 USD |
|||||||||
Panduit | BSN10-2K | Panduit Butt Splice nyl insul 12-10AWG REEL2000 2000/PK | 2000-10000 $0.33 USD |
|||||||||
Panduit | BSN14-3K | Panduit Butt Splice nyl insul 18-14AWG REEL3000 3000/PK | 3000-15000 $0.24 USD |
|||||||||
Panduit | BSN18-3K | Panduit Butt Splice nyl insul 22-18AWG REEL3000 3000/PK | 3000-15000 $0.24 USD |
|||||||||
Panduit | BSN10-L | Panduit Butt Splice nylon insul 12-10AWG 50/PK | 250-500 $1.03 USD |
|||||||||
Panduit | BSN10-D | Panduit Butt Splice nylon insul 12-10AWG 500/PK | 500-2500 $0.30 USD |
|||||||||
Panduit | BSN14-C | Panduit Butt Splice nylon insul 16-14AWG 100/PK | 100-1000 $0.70 USD |
|||||||||
Panduit | BSN18-C | Panduit Butt Splice nylon insul 22-18AWG 100/PK | 100-1000 $0.70 USD |
|||||||||
Panduit | BSP14-3K | Panduit Butt Splice prem nyl 16-14AWG REEL3000 3000/PK | 3000-15000 $0.31 USD |
|||||||||
Panduit | BSV10X-Q | Panduit Butt Splice vinyl insul 12–10AWG 25/PK | 250-500 $0.79 USD |
|||||||||
Panduit | BSV10X-D | Panduit Butt Splice vinyl insul 12–10AWG 500/PK | 500-2500 $0.31 USD |
|||||||||
Panduit | BSV14X-L | Panduit Butt Splice vinyl insul 16-14AWG 50/PK | 500-750 $0.53 USD |
|||||||||
Panduit | BSV18X-LY | Panduit Butt Splice vinyl insul 22–18AWG 50/PK | 500-750 $0.54 USD |
|||||||||
Panduit | CTAPR2/0-2-X | Panduit C-Style CU Comp Conn #1 AWG Str– 2/0 1/PK | 1-25 $17.23 USD |
|||||||||
Panduit | CTAPR2/0-2/0-X | Panduit C-Style CU Comp Conn #1 AWG Str– 2/0 1/PK | 1-25 $17.23 USD |
|||||||||
Panduit | CTAPR2-2-X | Panduit C-Style CU Comp Conn #6 AWG Sol- #2 AWG 1/PK | 1-45 $8.26 USD |
|||||||||
Panduit | CTAPR250-2/0-6 | Panduit C-Style CU Comp Conn 3/0 AWG Str– 250 1/PK | 1-15 $24.40 USD |
|||||||||
Panduit | CTAPR250-250-6 | Panduit C-Style CU Comp Conn 3/0 AWG Str– 250 1/PK | 1-15 $24.40 USD |
|||||||||
Panduit | HTWC250-250-1 | Panduit Copper Compression HTAP With Cover EA 1/PK | 1-5 $73.46 USD |
|||||||||
Panduit | HTWC250-2-1 | Panduit Copper Compression HTAPs Cover EA 1/PK | 1-10 $71.01 USD |
|||||||||
Panduit | GCC6X6250-1/0 | Panduit Cross Connector Copper 250-1/0 EA 1/PK | 1-5 $91.23 USD |
|||||||||
Panduit | GCC6X6250-250 | Panduit Cross Connector Copper 250-250 EA 1/PK | 1-5 $100.35 USD |
|||||||||
Panduit | GCC6X6500-250 | Panduit Cross Connector Copper 500-250 EA 1/PK | 1-5 $166.65 USD |
|||||||||
Panduit | SCS1-E | Panduit CuButtSplice #1AWG 1/PK | 1-40 $9.46 USD |
|||||||||
Panduit | SCS2-Q | Panduit CuButtSplice #2AWG 1/PK | 1-50 $7.69 USD |
|||||||||
Panduit | SCSF2-E | Panduit CuButtSplice #2AWGCable 1/PK | 1-30 $12.30 USD |
|||||||||
Panduit | SCSF4-L | Panduit CuButtSplice #4AWGCable 1/PK | 1-45 $8.49 USD |
|||||||||
Panduit | SCS6-L | Panduit CuButtSplice #6AWG 1/PK | 1-70 $5.34 USD |
|||||||||
Panduit | SCSF6-L | Panduit CuButtSplice #6AWGCable 1/PK | 1-50 $7.33 USD |
|||||||||
Panduit | SCS8-L | Panduit CuButtSplice #8AWG 1/PK | 1-120 $3.01 USD |
|||||||||
Panduit | SCS1/0-X | Panduit CuButtSplice 1/0AWG 1/PK | 1-35 $10.24 USD |
|||||||||
Panduit | SCSF1/0-X | Panduit CuButtSplice 1/0AWGCable 1/PK | 1-25 $16.27 USD |
|||||||||
Panduit | SCS1000-3 | Panduit CuButtSplice 1000kcmil 1/PK | 1-10 $61.75 USD |
|||||||||
Panduit | SCS2/0-X | Panduit CuButtSplice 2/0AWG 1/PK | 1-40 $10.04 USD |
|||||||||
Panduit | SCS250-X | Panduit CuButtSplice 250kcmil 1/PK | 1-25 $14.74 USD |
|||||||||
Panduit | SCS3/0-X | Panduit CuButtSplice 3/0AWG 1/PK | 1-35 $11.04 USD |
|||||||||
Panduit | SCS300-X | Panduit CuButtSplice 300kcmil 1/PK | 1-25 $15.87 USD |
|||||||||
Panduit | SCS350-X | Panduit CuButtSplice 350kcmil 1/PK | 1-25 $16.75 USD |
|||||||||
Panduit | SCSF350-6 | Panduit CuButtSplice 350kcmilCable 1/PK | 1-15 $31.79 USD |
|||||||||
Panduit | SCS4/0-X | Panduit CuButtSplice 4/0AWG 1/PK | 1-30 $13.78 USD |
|||||||||
Panduit | SCSF4/0-X | Panduit CuButtSplice 4/0AWGCable 1/PK | 1-20 $19.84 USD |
|||||||||
Panduit | SCS400-6 | Panduit CuButtSplice 400kcmil 1/PK | 1-20 $21.61 USD |
|||||||||
Panduit | SCS500-6 | Panduit CuButtSplice 500kcmil 1/PK | 1-15 $26.47 USD |
|||||||||
Panduit | SCS600-6 | Panduit CuButtSplice 600kcmil 1/PK | 1-10 $40.44 USD |
|||||||||
Panduit | SCS750-6 | Panduit CuButtSplice 750kcmil 1/PK | 1-10 $44.80 USD |
|||||||||
Panduit | SCS4-L | Panduit CuButtSplice C2782 1/PK | 1-55 $6.51 USD |
|||||||||
Panduit | SCL1-E | Panduit CuButtSplice Long #1AWG 1/PK | 1-35 $11.78 USD |
|||||||||
Panduit | SCL2-Q | Panduit CuButtSplice Long #2AWG 1/PK | 1-35 $10.50 USD |
|||||||||
Panduit | SCL6-L | Panduit CuButtSplice Long #6AWG 1/PK | 1-55 $7.10 USD |
|||||||||
Panduit | SCL8-L | Panduit CuButtSplice Long #8AWG 1/PK | 1-90 $4.14 USD |
|||||||||
Panduit | SCL1/0-X | Panduit CuButtSplice Long 1/0AWG 1/PK | 1-30 $12.72 USD |
|||||||||
Panduit | SCL1000-3 | Panduit CuButtSplice Long 1000Kcmil 1/PK | 1-5 $82.92 USD |
|||||||||
Panduit | SCL2/0-X | Panduit CuButtSplice Long 2/0AWG 1/PK | 1-25 $14.61 USD |
|||||||||
Panduit | SCL250-X | Panduit CuButtSplice Long 250Kcmil 1/PK | 1-20 $22.54 USD |
|||||||||
Panduit | SCL3/0-X | Panduit CuButtSplice Long 3/0AWG 1/PK | 1-25 $15.62 USD |
|||||||||
Panduit | SCL300-X | Panduit CuButtSplice Long 300Kcmil 1/PK | 1-20 $20.77 USD |
|||||||||
Panduit | SCL350-X | Panduit CuButtSplice Long 350Kcmil 1/PK | 1-15 $25.92 USD |
|||||||||
Panduit | SCL4/0-X | Panduit CuButtSplice Long 4/0AWG 1/PK | 1-25 $17.51 USD |
|||||||||
Panduit | SCL400-6 | Panduit CuButtSplice Long 400Kcmil 1/PK | 1-15 $33.04 USD |
|||||||||
Panduit | SCL500-6 | Panduit CuButtSplice Long 500Kcmil 1/PK | 1-10 $35.80 USD |
|||||||||
Panduit | SCL600-6 | Panduit CuButtSplice Long 600Kcmil 1/PK | 1-10 $52.93 USD |
|||||||||
Panduit | SCL750-6 | Panduit CuButtSplice Long 750Kcmil 1/PK | 1-10 $60.65 USD |
|||||||||
Panduit | SCSX2/0-X | Panduit CuButtSplicew/InspWin #2/0AWG 1/PK | 1-35 $10.92 USD |
|||||||||
Panduit | SCMS300-5 | Panduit CUCompMetricButtSplice 300mm²Wire 5-Pac 1/PK | 1-10 $65.87 USD |
|||||||||
Panduit | SCMS70-L | Panduit CUCompMetricButtSplice 70mm²Wire 50-Pac 1/PK | 1-55 $6.70 USD |
|||||||||
Panduit | PSCPNK-L | Panduit CuParallelSplice Color-dPink 1/PK | 1-130 $2.84 USD |
|||||||||
Panduit | PSCRED-L | Panduit CuParallelSplice Color-dRed 1/PK | 1-220 $1.66 USD |
|||||||||
Panduit | DPF18-187FIB-3K | Panduit Dis F PRdNy .187x.032'' 22-18AWG 3000 3000/PK | 3000-15000 $0.30 USD |
|||||||||
Panduit | DPF18-250FIB-C | Panduit Dis F PRdNy .25x.032'' 22-18AWG 100 100/PK | 100-500 $1.03 USD |
|||||||||
Panduit | DNFR18-205FIB-L | Panduit Dis F RA Flns RdNy .205x.032 22-18AWG 50 50/PK | 250-500 $0.99 USD |
|||||||||
Panduit | DNFR18-206B-L | Panduit Dis F RA RdNy .205x.02'' 22-18AWG 50 50/PK | 50-500 $0.95 USD |
|||||||||
Panduit | DNFR18-205B-L | Panduit Dis F RA RdNy .205x.032 22-18AWG BS50 50/PK | 250-500 $0.95 USD |
|||||||||
Panduit | DPF18-205FIB-3K | Panduit Dis F RdNy .187/.205x.032'' 22-18AWG 3000 3000/PK | 3000-15000 $0.30 USD |
|||||||||
Panduit | DPF18-206FIB-C | Panduit Dis FRd Ny .205/.187x.02'' 22-18AWG 100 100/PK | 100-500 $1.03 USD |
|||||||||
Panduit | DPF18-206FIB-M | Panduit Dis FRd Ny .205/.187x.02'' 22-18AWG1000 1000/PK | 1000-5000 $0.31 USD |
|||||||||
Panduit | DPF18-205FIB-M | Panduit Dis FRd Ny .205/.187x.032'' 22-18AWG1000 1000/PK | 1000-5000 $0.31 USD |
|||||||||
Panduit | DPF14-206FIB-3K | Panduit Dis PBuNy .187/.205x.02'' 16-14AWG 3000 3000/PK | 3000-15000 $0.30 USD |
|||||||||
Panduit | DPF14-205FIB-M | Panduit Dis PBuNy .187/.205x.032'' 16-14AWG 1000 1000/PK | 1000-5000 $0.31 USD |
|||||||||
Panduit | DPF14-205FIB-3K | Panduit Dis PBuNy .187/.205x.032'' 16-14AWG 3000 3000/PK | 3000-15000 $0.30 USD |
|||||||||
Panduit | DNF14-205-C | Panduit Disc F BlNy .187 x .020'' 16-14AWG 100 100/PK | 100-500 $0.93 USD |
|||||||||
Panduit | DNF14-206-C | Panduit Disc F BlNy .205x.032'' 16-14AWG 100 100/PK | 100-500 $0.93 USD |
|||||||||
Panduit | DNF14-250FI-M | Panduit Disc F BlNy .250x.032 16-14AWG IGS 1000 1000/PK | 1000-5000 $0.36 USD |
|||||||||
Panduit | DV14-188B-C | Panduit Disc F BlVn .187x.02'' 16-14AWG BS 100 100/PK | 100-500 $0.82 USD |
|||||||||
Panduit | DPF18-110FIB-C | Panduit Disc F PRdNy .11x.032 ''22-18AWG 100 100/PK | 100-500 $1.03 USD |
|||||||||
Panduit | DPF14-187FIB-3K | Panduit Disc F PremBuNy .187x.032'' 16-14AWG 3000 3000/PK | 3000-15000 $0.30 USD |
|||||||||
Panduit | DPF10-250FIB-L | Panduit Disc F PremYlNy .25x.032 ''12-10AWG 50 50/PK | 50-500 $1.16 USD |
|||||||||
Panduit | DPF10-250FI-D | Panduit Disc F PremYlNy .25x.032 ''12-10AWG 500 500/PK | 500-2500 $0.56 USD |
|||||||||
Panduit | DNFR14-205FIB-L | Panduit Disc F RA BlNy .205x .032'' 16-14AWG 50 50/PK | 50-500 $0.99 USD |
|||||||||
Panduit | DR18-205-C | Panduit Disc F RA NIns .25 x .032'' 22-18AWG 100 100/PK | 100-1000 $0.71 USD |
|||||||||
Panduit | DNF18-188-M | Panduit Disc F RdNy .187x.020'' 22-18AWG IGS 1000 1000/PK | 1000-5000 $0.31 USD |
|||||||||
Panduit | DNF18-206-C | Panduit Disc F RdNy .205x.02'' 22-18AWG IGS 100 100/PK | 100-500 $0.93 USD |
|||||||||
Panduit | DNF18-205-C | Panduit Disc F RdNy .205x.032'' 22-18AWG IGS 100 100/PK | 100-500 $0.93 USD |
|||||||||
Panduit | DV18-187B-CY | Panduit Disc F RdVn .187 x .032'' 22-18AWG 100 100/PK | 100-500 $0.86 USD |
|||||||||
Panduit | DVF18-250-CY | Panduit Disc F VinRd 22-18AWG .25x.03FN 100/PK | 100-500 $0.84 USD |
|||||||||
Panduit | DVF14-250-M | Panduit Disc Fm BluVin .250x.032'' 16-14AWG 1000 1000/PK | 1000-5000 $0.30 USD |
|||||||||
Panduit | FSDX80-12-D | Panduit Ferrule Expanded Blue Sleeve #14 AWG 500/PK | 2500-5000 $0.11 USD |
|||||||||
Panduit | FSDX80-8-D | Panduit Ferrule Expanded Blue Sleeve #14 AWG 500/PK | 2500-5000 $0.08 USD |
|||||||||
Panduit | FSDX81-10-D | Panduit Ferrule Expanded Gray Sleeve #12 AWG 500/PK | 500-2500 $0.16 USD |
|||||||||
Panduit | FSDX81-12-D | Panduit Ferrule Expanded Gray Sleeve #12 AWG 500/PK | 500-2500 $0.19 USD |
|||||||||
Panduit | FSD91-27-Q | Panduit Ferrule Ins 4/0-250kcmil 27mmPIN BU 25/PK | 25-125 $4.45 USD |
|||||||||
Panduit | FSDXL78-10-C | Panduit Ferrule Ins ShtCrt 16AWG10mmPIN BL 100/PK | 500-1500 $0.32 USD |
|||||||||
Panduit | FSDXL82-12-C | Panduit Ferrule Ins ShtCt 10AWG 12mmPIN YL 100/PK | 100-1000 $0.61 USD |
|||||||||
Panduit | FSDXL81-10-C | Panduit Ferrule Ins ShtCt 12AWG 10mmPIN GRY 100/PK | 500-1000 $0.41 USD |
|||||||||
Panduit | FSDXL80-12-C | Panduit Ferrule Ins ShtCt 14AWG 12mmPIN BU 100/PK | 500-1000 $0.44 USD |
|||||||||
Panduit | FTD76-10-D | Panduit Ferrule Ins Twin 2x18AWG 10mm GRY 500/PK | 500-2500 $0.21 USD |
|||||||||
Panduit | FSD87-20-L | Panduit Ferrule Insul 1/0-1AWG 20mmPIN BU 50/PK | 50-500 $1.41 USD |
|||||||||
Panduit | FSD87-25-Q | Panduit Ferrule Insul 1/0-1AWG 25mmPIN BU 25/PK | 25-375 $1.41 USD |
|||||||||
Panduit | FSD89-27-Q | Panduit Ferrule Insul 2/0AWG 27mmPIN YL 25/PK | 25-125 $3.47 USD |
|||||||||
Panduit | FTD75-8-D | Panduit Ferrule Insul 22AWG 15mmLong WH 500 500/PK | 500-2500 $0.16 USD |
|||||||||
Panduit | FSD86-16-L | Panduit Ferrule Insul 2AWG 16mmPIN RD 50/PK | 250-500 $0.97 USD |
|||||||||
Panduit | FSD86-18-L | Panduit Ferrule Insul 2AWG 18mmPIN RD 50/PK | 250-500 $1.09 USD |
|||||||||
Panduit | FSD86-25-L | Panduit Ferrule Insul 2AWG 25mmPIN RD 50/PK | 50-500 $1.08 USD |
|||||||||
Panduit | FSD90-25-Q | Panduit Ferrule Insul 3/0AWG 25mmPIN RED 25/PK | 25-125 $4.15 USD |
|||||||||
Panduit | FSD92-32-Q | Panduit Ferrule Insul 300kcmil 32mmPIN YL 25/PK | 25-125 $5.05 USD |
|||||||||
Panduit | FSD85-22-L | Panduit Ferrule Insul 4AWG 22mmPIN YL 50/PK | 250-500 $0.81 USD |
|||||||||
Panduit | FSD85-18-L | Panduit Ferrule Insul 4AWG 31mmLong YL 50/PK | 250-750 $0.70 USD |
|||||||||
Panduit | FSDX78-8-D | Panduit Ferrule Insul Exp 16AWG 8mmPIN BL 500/PK | 2500-7500 $0.06 USD |
|||||||||
Panduit | FSDX76-8-D | Panduit Ferrule Insul Exp 18AWG 8mmPIN GRY 500/PK | 2500-7500 $0.06 USD |
|||||||||
Panduit | FSDX77-8-D | Panduit Ferrule Insul Exp 1mm2 8mmPIN RED 500/PK | 2500-7500 $0.06 USD |
|||||||||
Panduit | FSDX75-8-D | Panduit Ferrule Insul Exp 20AWG 8mmPIN WH 500/PK | 2500-7500 $0.06 USD |
|||||||||
Panduit | FTD82-14-C | Panduit Ferrule Insul Twin 2x10AWG 14mm YL 100/PK | 100-1000 $0.56 USD |
|||||||||
Panduit | FTD81-12-C | Panduit Ferrule Insul Twin 2x12AWG 12mm GRY 100/PK | 100-1500 $0.33 USD |
|||||||||
Panduit | FTD80-10-TL | Panduit Ferrule Insul Twin 2x14AWG 10mm BU 250/PK | 250-1250 $0.57 USD |
|||||||||
Panduit | FTD80-13-TL | Panduit Ferrule Insul Twin 2x14AWG 13mm BU 250/PK | 250-1250 $0.65 USD |
|||||||||
Panduit | FTD78-12-D | Panduit Ferrule Insul Twin 2x16AWG 12mm BL 500/PK | 500-2500 $0.24 USD |
|||||||||
Panduit | FTD78-8-D | Panduit Ferrule Insul Twin 2x16AWG 8mm BL 500/PK | 500-2500 $0.22 USD |
|||||||||
Panduit | FTD76-8-D | Panduit Ferrule Insul Twin 2x18AWG 8mm GRY 500/PK | 500-2500 $0.21 USD |
|||||||||
Panduit | FTD77-10-D | Panduit Ferrule Insul Twin 2x1mm2 10mm RED 500/PK | 500-2500 $0.23 USD |
|||||||||
Panduit | FTD77-8-D | Panduit Ferrule Insul Twin 2x1mm2 8mm RED 500/PK | 500-2500 $0.23 USD |
|||||||||
Panduit | FTD84-16-C | Panduit Ferrule Insul Twin 2x6AWG 16mm BU 100/PK | 100-500 $0.96 USD |
|||||||||
Panduit | FTD83-14-C | Panduit Ferrule Insul Twin 2x8AWG 14mm RD 100/PK | 100-1000 $0.69 USD |
|||||||||
Panduit | PV10-10FFB-2K | Panduit FlgdForkTerm Vyl 12 10AWG #10Stud 2000/PK | 2000-10000 $0.33 USD |
|||||||||
Panduit | PV10-8FFB-2K | Panduit FlgdForkTerm Vyl 12 10AWG #8Stud 2000/PK | 2000-10000 $0.35 USD |
|||||||||
Panduit | PV10-10FF-L | Panduit FlgdForkTerm Vyl 14 10AWG #10Stud 50/PK | 250-500 $0.79 USD |
|||||||||
Panduit | PV10-8FF-L | Panduit FlgdForkTerm Vyl 14 10AWG #8Stud 50/PK | 250-500 $0.79 USD |
|||||||||
Panduit | PV14-10FF-M | Panduit FlgdForkTerm Vyl 16 14AWG #10Stud 1000/PK | 1000-5000 $0.24 USD |
|||||||||
Panduit | PV14-10FFB-3K | Panduit FlgdForkTerm Vyl 16 14AWG #10Stud 3000/PK | 3000-15000 $0.24 USD |
|||||||||
Panduit | PV14-6FF-M | Panduit FlgdForkTerm Vyl 16 14AWG #6Stud 1000/PK | 1000-5000 $0.24 USD |
|||||||||
Panduit | PV14-6FFB-3K | Panduit FlgdForkTerm Vyl 16 14AWG #6Stud 3000/PK | 3000-15000 $0.26 USD |
|||||||||
Panduit | PV14-8FF-M | Panduit FlgdForkTerm Vyl 16 14AWG #8Stud 1000/PK | 1000-5000 $0.24 USD |
|||||||||
Panduit | PV14-8FFB-3K | Panduit FlgdForkTerm Vyl 16 14AWG #8Stud 3000/PK | 3000-15000 $0.24 USD |
|||||||||
Panduit | PV18-8FF-CY | Panduit FlgdForkTerm Vyl 22 16AWG #8Stud 100/PK | 500-1000 $0.65 USD |
|||||||||
Panduit | PV18-10FFB-3K | Panduit FlgdForkTerm Vyl 22 18AWG #10Stud 3000/PK | 3000-15000 $0.25 USD |
|||||||||
Panduit | PV18-6FFB-3K | Panduit FlgdForkTerm Vyl 22 18AWG #6Stud 3000/PK | 3000-15000 $0.26 USD |
|||||||||
Panduit | PV18-8FFB-3K | Panduit FlgdForkTerm Vyl 22 18AWG #8Stud 3000/PK | 3000-15000 $0.24 USD |
|||||||||
Panduit | PNF10-10FF-2K | Panduit Fork Flange Fnl NY 12-10AWG #10 REEL2000 2000/PK | 2000-10000 $0.54 USD |
|||||||||
Panduit | PNF14-10FF-3K | Panduit Fork Flange Fnl NY 16-14AWG #10 REEL3000 3000/PK | 3000-15000 $0.36 USD |
|||||||||
